<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenCouchSurfing.org &#187; downtime</title>
	<atom:link href="http://www.opencouchsurfing.org/tag/downtime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opencouchsurfing.org</link>
	<description>The campaign for a truly open CouchSurfing organisation</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Couchsurfing down</title>
		<link>http://www.opencouchsurfing.org/2009/12/07/couchsurfing-down/</link>
		<comments>http://www.opencouchsurfing.org/2009/12/07/couchsurfing-down/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:53:07 +0000</pubDate>
		<dc:creator>Diederik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[downtime]]></category>

		<guid isPermaLink="false">http://www.opencouchsurfing.org/2009/12/07/couchsurfing-down/</guid>
		<description><![CDATA[Seems that Couchsurfing is down: http://downforeveryoneorjustme.com/couchsurfing.com I&#8217;m wondering whether we get a update on what happened&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Seems that Couchsurfing is down: http://downforeveryoneorjustme.com/couchsurfing.com</p>
<p>I&#8217;m wondering whether we get a update on what happened&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencouchsurfing.org/2009/12/07/couchsurfing-down/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CS outages on the increase?</title>
		<link>http://www.opencouchsurfing.org/2008/03/03/cs-outages-on-the-increase/</link>
		<comments>http://www.opencouchsurfing.org/2008/03/03/cs-outages-on-the-increase/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 14:29:59 +0000</pubDate>
		<dc:creator>bentivogli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.opencouchsurfing.org/2008/03/03/cs-outages-on-the-increase/</guid>
		<description><![CDATA[Is it just me, or has the number and duration of CS outages increased significantly over the last six weeks or so? I log into CS several times a day, or at least I try to do so to keep up to speed with my surf requests, but lately the system seems to be failing [...]]]></description>
			<content:encoded><![CDATA[<p>Is it just me, or has the number and duration of CS outages increased significantly over the last six weeks or so?</p>
<p>I log into CS several times a day, or at least I try to do so to keep up to speed with my surf requests, but lately the system seems to be failing even more than usual. Was wondering; is disclosing uptime and downtime something the CS &#8216;management&#8217; has to decide on, or is there another service/website/individual/organisation keeping track of that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencouchsurfing.org/2008/03/03/cs-outages-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

