<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenCouchSurfing.org &#187; CouchSurfing.com</title>
	<atom:link href="http://www.opencouchsurfing.org/tag/couchsurfingcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opencouchsurfing.org</link>
	<description>The campaign for a truly open CouchSurfing organisation</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CouchSurfing.com Stats</title>
		<link>http://www.opencouchsurfing.org/2009/04/19/couchsurfingcom-stats/</link>
		<comments>http://www.opencouchsurfing.org/2009/04/19/couchsurfingcom-stats/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:47:37 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[CouchSurfing.com]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.opencouchsurfing.org/?p=412</guid>
		<description><![CDATA[If you&#8217;re interested, you can see some overview visitor statistics for couchsurfing.com on quantcast. Why CouchSurfing is enabling QuantCast to measure visitors is an interesting question. No doubt this will spark lots of &#8220;theories&#8221;. Personally, I think it&#8217;s interesting to note that the weekly reach of couchsurfing.com is circa 300k people, nothing like the 1m [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested, you can see some overview visitor statistics for <a title="QuantCast stats for couchsurfing.com" href="http://www.quantcast.com/couchsurfing.com" target="_blank">couchsurfing.com on quantcast</a>.</p>
<p>Why CouchSurfing is enabling QuantCast to measure visitors is an interesting question. No doubt this will spark lots of &#8220;theories&#8221;.</p>
<p>Personally, I think it&#8217;s interesting to note that the weekly reach of couchsurfing.com is circa 300k people, nothing like the 1m &#8220;members&#8221; that CS Inc claims (at best their are 1m profiles).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencouchsurfing.org/2009/04/19/couchsurfingcom-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A call for disclosure</title>
		<link>http://www.opencouchsurfing.org/2008/02/17/a-call-for-disclosure/</link>
		<comments>http://www.opencouchsurfing.org/2008/02/17/a-call-for-disclosure/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 12:06:07 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[couchsurfing]]></category>
		<category><![CDATA[Leadership Circle]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[CouchSurfing.com]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[OpenCouchSurfing]]></category>

		<guid isPermaLink="false">http://www.opencouchsurfing.org/2008/02/17/a-call-for-disclosure/</guid>
		<description><![CDATA[I would like to warmly invite anyone who has copies of any of the CS mailing lists, or has access to any of the &#8220;closed&#8221; groups to publish these copies here, on this site. I feel that it&#8217;s time we started to take direct action to open up these channels of communication. I&#8217;m not suggesting [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to warmly invite anyone who has copies of any of the CS mailing lists, or has access to any of the &#8220;closed&#8221; groups to publish these copies here, on this site.</p>
<p>I feel that it&#8217;s time we started to take direct action to open up these channels of communication. I&#8217;m not suggesting we publish the information on this blog, I don&#8217;t think it&#8217;s the correct vehicle. I&#8217;ve started <a href="http://groups.google.com/group/open-couchsurfing/t/1830ed15fec0427e" title="A call for disclosure on the OpenCouchSurfing mailing list">a discussion on how we might publish this information on the Google Groups mailing list</a>. Please join the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencouchsurfing.org/2008/02/17/a-call-for-disclosure/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>What is OpenCouchSurfing</title>
		<link>http://www.opencouchsurfing.org/2008/01/22/what-is-opencouchsurfing/</link>
		<comments>http://www.opencouchsurfing.org/2008/01/22/what-is-opencouchsurfing/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:47:27 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[CouchSurfing.com]]></category>
		<category><![CDATA[OpenCouchSurfing]]></category>

		<guid isPermaLink="false">http://www.opencouchsurfing.org/2008/01/22/what-is-opencouchsurfing/</guid>
		<description><![CDATA[There seems to be some confusion around what exactly this thing called OpenCouchSurfing is. I thought now would be a good time to remind people of what OpenCS is and what it is not. Let&#8217;s start with what it is: It is a label, a title, a word, a term It is a web site, [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be some confusion around what exactly this thing called OpenCouchSurfing is. I thought now would be a good time to remind people of what OpenCS is and what it is not.</p>
<p>Let&#8217;s start with what it <strong>is</strong>:</p>
<ul>
<li>It is a label, a title, a word, a term</li>
<li>It is a web site, a blog, a mailing list, a wiki</li>
<li>It is a loosely (dis)organised campaign</li>
<li>It is related to CouchSurfing and hospitality networks</li>
<li>It is a movement, a meme, an idea of loosely shared values</li>
</ul>
<p>Now what it <strong>is not</strong>:</p>
<ul>
<li>It is not an organisation, it has no offices, no office<strong>r</strong>s, no constitution</li>
<li>It has no members, there is no list of &#8220;OpenCSers&#8221;</li>
<li>It is not &#8220;official&#8221;, nobody can speak on behalf of it, nobody can say they represent it</li>
</ul>
<p>OpenCouchSurfing cannot agree or disagree with statements. It&#8217;s simply a means to communicate. As one can&#8217;t say &#8220;I am not E=MC<sup>2</sup>&#8220;, so one cannot really say &#8220;I am or am not OpenCS&#8221;. OpenCS is an idea, a campaign, at the very most, a petition.</p>
<p>Of course, all of this is simply my own opinion, because OpenCS cannot express an opinion or describe itself. So I speak on my own behalf, not in any official capacity on behalf of OpenCS. <img src='http://www.opencouchsurfing.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencouchsurfing.org/2008/01/22/what-is-opencouchsurfing/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>A Sad Day for CouchSurfing</title>
		<link>http://www.opencouchsurfing.org/2007/05/16/a-sad-day-for-couchsurfing/</link>
		<comments>http://www.opencouchsurfing.org/2007/05/16/a-sad-day-for-couchsurfing/#comments</comments>
		<pubDate>Wed, 16 May 2007 12:44:36 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[couchsurfing]]></category>
		<category><![CDATA[CouchSurfing-NDA]]></category>
		<category><![CDATA[CouchSurfing.com]]></category>
		<category><![CDATA[OpenCouchSurfing]]></category>

		<guid isPermaLink="false">http://www.opencouchsurfing.org/2007/05/16/a-sad-day-for-couchsurfing/</guid>
		<description><![CDATA[At least three volunteer developers have resigned from the CouchSurfing Tech Team on account of the new NDA that all volunteers will be required to sign. The new NDA includes a non-compete clause preventing volunteers from working with any other travel or social networks. It also requires that volunteers transfer their Intellectual Property rights to [...]]]></description>
			<content:encoded><![CDATA[<p>At least three volunteer developers have resigned from the CouchSurfing Tech Team on account of the new NDA that all volunteers will be required to sign.</p>
<p>The new NDA includes a non-compete clause preventing volunteers from working with any other travel or social networks. It also requires that volunteers transfer their Intellectual Property rights to CouchSurfing International Inc.</p>
<p>I heard that somebody describe it perfectly, they said &#8220;it&#8217;s not volunteering, it&#8217;s slavery&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opencouchsurfing.org/2007/05/16/a-sad-day-for-couchsurfing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

